M A D O N N A # S I N G L E S

| Year | Title | Album | Chart positions | Sales | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UWC | US Dance |
US Sales |
US Hot100 |
UK | EU | CA | JP | AU | DE | CH | AT | FR | IE | ||||
| 1982 | "Everybody" 1 | Madonna | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 0.5m |
| 1983 | "Burning Up" 2 | Madonna | - | 3 | - | - | - | - | - | - | 13 | - | - | - | - | - | 0.3m |
| 1983 | "Holiday" 3 | Madonna | - | 1 | - | 16 | 6 | 13 | 34 | 10 | 4 | 9 | 18 | - | 24 | - | 1.5m |
| 1984 | "Borderline" | Madonna | - | 4 | 5 | 10 | 56 | - | 22 | 26 | 12 | 36 | 23 | - | - | 10 | 1.4m |
| 1984 | "Lucky Star" 3 | Madonna | - | 1 | 6 | 4 | 14 | 29 | 16 | - | 36 | - | - | - | - | - | 0.8m |
| 1984 | "Like a Virgin" | Like a Virgin | - | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 9 | 8 | 8 | 1 | 4.0m |
| 1985 | "Material Girl" | Like a Virgin | - | 1 | 3 | 2 | 2 | 5 | 5 | 1 | 4 | 13 | 15 | 8 | 47 | 4 | 1.6m |
| 1985 | "Crazy for You" | Vision Quest (OST) | - | - | 2 | 1 | 2 | 6 | 4 | 1 | 1 | 36 | 16 | 23 | 47 | - | 2.3m |
| 1985 | "Angel" 4 | Like a Virgin | - | 1 | 9 | 5 | 5 | 14 | 19 | 3 | 1 | 31 | 17 | - | - | - | 2.1m |
| 1985 | "Into the Groove" 4 | Like a Virgin (not U.S.) | - | 1 | 1 | - | 1 | 1 | - | 1 | * | 3 | 2 | 6 | 2 | 8 | 2.4m |
| 1985 | "Dress You Up" | Like a Virgin | - | 3 | 12 | 5 | 5 | 6 | 5 | 6 | 5 | 20 | 20 | - | 18 | 22 | 1.2m |
| 1985 | "Holiday" (re-release) | Madonna | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | .10m |
| 1985 | "Gambler" | Vision Quest (OST) | - | - | - | - | 4 | 8 | - | 10 | 10 | 25 | 23 | - | 33 | - | 0.6m |
| 1985 | "Love Don't Live Here Anymore" | Like a Virgin | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 0.1m |
| 1986 | "Borderline" (re-release) | Madonna | - | - | - | - | 2 | 21 | - | - | - | - | - | - | - | - | 0.1m |
| 1986 | "Live to Tell" | True Blue | - | - | 2 | 1 | 2 | 1 | 1 | 1 | 7 | 12 | 4 | - | 6 | - | 1.7m |
| 1986 | "Papa Don't Preach" | True Blue | - | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 3 | 1 | 2.9m |
| 1986 | "True Blue" | True Blue | 1 | 6 | 4 | 3 | 1 | 1 | 2 | 1 | 5 | 6 | 6 | 9 | 6 | - | 2.0m |
| 1986 | "Open Your Heart" | True Blue | 1 | 1 | 2 | 1 | 4 | 4 | 4 | 1 | 16 | 17 | 11 | 18 | 24 | - | 1.5m |
| 1987 | "La Isla Bonita" | True Blue | - | - | 3 | 4 | 1 | 1 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 3 | 2.9m |
| 1987 | "Who's That Girl" | Who's That Girl (OST) | - | 44 | 1 | 1 | 1 | 2 | 1 | 1 | 7 | 2 | 2 | 4 | 2 | 31 | 2.2m |
| 1987 | "Causing a Commotion" | Who's That Girl (OST) | - | 1 | 2 | 2 | 4 | 5 | 2 | 1 | 7 | 14 | 9 | 14 | - | - | 1.3m |
| 1987 | "The Look of Love" | Who's That Girl (OST) | - | - | - | - | 9 | 17 | - | 20 | - | 34 | 20 | - | 23 | 19 | 0.5m |
| 1988 | "Spotlight" 5 | You Can Dance | - | 1 | - | - | - | - | - | 3 | - | - | - | - | - | - | 0.4m |
| 1989 | "Like a Prayer" | Like a Prayer | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 4.4m |
| 1989 | "Express Yourself" | Like a Prayer | - | 1 | 2 | 2 | 5 | 1 | 4 | 2 | 5 | 3 | 1 | 5 | - | - | 1.7m |
| 1989 | "Cherish" | Like a Prayer | - | - | 2 | 2 | 3 | 5 | 11 | 2 | 4 | 16 | 10 | 16 | 21 | - | 1.3m |
| 1989 | "Oh Father" | Like a Prayer | - | - | 16 | 20 | - | - | - | 12 | 59 | - | - | - | 26 | 8 | 1.1m |
| 1989 | "Dear Jessie" | Like a Prayer | - | - | - | - | 5 | 9 | - | - | 51 | 19 | 16 | 21 | - | - | 0.6m |
| Year | Title | Album | Chart positions | Sales | |||||||||||||
| UWC | US Dance |
US Sales |
US Hot100 |
UK | EU | CA | JP | AU | DE | CH | AT | FR | IE | ||||
| 1990 | "Keep It Together" | Like a Prayer | - | 1 | 7 | 8 | - | - | 22 | 5 | - | - | - | - | - | - | 1.0m |
| 1990 | "Vogue" | I'm Breathless | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 7 | 9 | 1 | 6.0m |
| 1990 | "Hanky Panky" | I'm Breathless | - | - | 13 | 10 | 2 | 4 | 2 | 17 | 6 | 21 | 15 | 20 | - | - | 1.2m |
| 1990 | "Justify My Love" | The Immaculate Collection | - | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 4 | 10 | 3 | 9 | 17 | - | 3.1m |
| 1991 | "Crazy for You (Remix)" | The Immaculate Collection | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 0.1m |
| 1991 | "Rescue Me" | The Immaculate Collection | - | 6 | 11 | 9 | 3 | 3 | 4 | 11 | 15 | 21 | 11 | - | 21 | 68 | 1.2m |
| 1991 | "Holiday" (re-release) 6 | The Immaculate Collection | - | - | - | - | 5 | - | - | - | - | - | - | - | 37 | - | 0.1m |
| 1992 | "This Used to Be My Playground" | Barcelona Gold (Compilation) | - | - | 3 | 1 | 3 | 2 | 1 | 1 | 9 | 6 | 6 | 11 | 7 | 26 | 3.1m |
| 1992 | "Erotica" | Erotica | - | 1 | 4 | 3 | 3 | 1 | 2 | 2 | 4 | 13 | 8 | 15 | 23 | - | 1.4m |
| 1992 | "Deeper and Deeper" | Erotica | - | 1 | 15 | 7 | 6 | 9 | 1 | 3 | 11 | 26 | 23 | 30 | 17 | - | 1.0m |
| 1993 | "Bad Girl" | Erotica | - | - | 36 | 36 | 10 | 26 | 5 | 11 | 32 | 47 | 25 | - | 44 | - | 0.7m |
| 1993 | "Fever" | Erotica | - | 1 | - | - | 6 | 26 | - | 7 | 51 | - | - | - | - | - | 0.5m |
| 1993 | "Rain" | Erotica | - | - | 31 | 14 | 7 | 15 | 1 | 2 | 5 | 26 | 32 | 24 | - | - | 1.0m |
| 1993 | "Bye Bye Baby" | Erotica | - | - | - | - | - | - | - | 15 | 15 | - | 28 | - | - | - | 0.4m |
| 1994 | "I'll Remember" | With Honors (OST) | - | - | 2 | 2 | 7 | 15 | 13 | 1 | 7 | 49 | 17 | - | 40 | - | 1.8m |
| 1994 | "Secret" | Bedtime Stories | - | 1 | 11 | 3 | 5 | 4 | 1 | 2 | 5 | 29 | 1 | 11 | 2 | 7 | 1.9m |
| 1994 | "Take a Bow" | Bedtime Stories | - | - | 4 | 1 | 16 | 15 | 1 | 1 | 15 | 18 | 8 | 22 | 25 | 13 | 1.5m |
| 1995 | "Bedtime Story" | Bedtime Stories | - | 1 | 27 | 42 | 4 | 21 | 17 | 14 | 5 | - | - | - | 82 | - | 1.0m |
| 1995 | "Human Nature" | Bedtime Stories | - | 2 | 35 | 46 | 8 | 16 | 9 | 10 | 17 | 50 | 17 | - | - | 35 | 0.8m |
| 1995 | "You'll See" | Something to Remember | - | - | 6 | 6 | 5 | 8 | 17 | 1 | 9 | 15 | 8 | 5 | 24 | 44 | 1.6m |
| 1995 | "Oh Father" (re-release) | Something to Remember | - | - | - | - | 16 | 62 | - | - | - | - | - | - | 26 | - | 0.1m |
| 1996 | "One More Chance" | Something to Remember | - | - | - | - | 11 | 50 | - | - | 35 | - | - | - | - | - | 0.2m |
| 1996 | "Love Don't Live Here Anymore (Remix)" | Something to Remember | - | 16 | - | 78 | - | - | 31 | - | 27 | - | - | - | 48 | - | 0.4m |
| 1996 | "You Must Love Me" | Evita (OST) | - | - | 14 | 18 | 10 | 29 | 2 | 17 | 11 | 78 | 43 | - | 41 | 24 | 1.1m |
| 1996 | "Don't Cry for Me Argentina" | Evita (OST) | 4 | 1 | 11 | 8 | 3 | 1 | 1 | 1 | 9 | 3 | 4 | 3 | 1 | 1 | 2.1m |
| 1997 | "Another Suitcase in Another Hall" | Evita (OST) | - | - | - | - | 7 | 61 | - | - | - | - | - | - | - | - | 0.2m |
| Year | Title | Album | Chart positions | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UWC | US Dance |
US Sales |
US Hot100 |
UK | EU | CA | JP | AU | DE | CH | AT | FR | IE | ||||
| 1998 | "Frozen" | Ray of Light | 2 | 1 | 10 | 2 | 1 | 2 | 2 | 1 | 5 | 2 | 2 | 2 | 2 | 1 | 3.0m |
| 1998 | "Ray of Light" | Ray of Light | 2 | 1 | 5 | 5 | 2 | 9 | 7 | 5 | 6 | 28 | 32 | 31 | 18 | 1 | 1.7m |
| 1998 | "Drowned World/Substitute for Love" | Ray of Light | - | - | - | - | 10 | 22 | 18 | - | 16 | 39 | 31 | 34 | 42 | 73 | 0.7m |
| 1998 | "The Power of Good-Bye" | Ray of Light | 2 | - | 13 | 11 | 6 | 2 | 6 | - | 33 | 4 | 8 | 4 | 21 | 26 | 3.1m |
| 1999 | "Nothing Really Matters" | Ray of Light | 6 | 1 | 27 | 93 | 7 | 16 | 6 | 25 | 15 | 38 | 26 | 29 | 48 | 81 | 2.0m |
| 1999 | "Beautiful Stranger" 7 | The Spy Who Shagged Me (OST) | 4 | 1 | - | 19 | 2 | 2 | 4 | 5 | 6 | 13 | 8 | 4 | 17 | 5 | 4.5m |
| 2000 | "American Pie" 7 | The Next Best Thing (OST)/Music (not U.S.) | 1 | 1 | - | 29 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 8 | 1 | 5.7m |
| 2000 | "Music" | Music | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 8 | 1 | 7.4m |
| 2000 | "Don't Tell Me" | Music | 1 | 1 | 1 | 4 | 4 | 2 | 1 | 11 | 7 | 22 | 10 | 12 | 16 | 1 | 4.9m |
| 2001 | "What It Feels Like for a Girl" | Music | 3 | 1 | 9 | 23 | 7 | 8 | 2 | 22 | 6 | 16 | 11 | 26 | 40 | 15 | 2.7m |
| 2001 | "Impressive Instant" | Music | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | promo |
| 2001 | "GHV2 Megamix" | GHV2 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | promo |
| 2002 | "Die Another Day" | American Life/Die Another Day (OST) | 1 | 1 | 1 | 8 | 3 | 3 | 1 | 6 | 5 | 4 | 4 | 2 | 15 | 9 | 1.9m |
| 2003 | "Nobody Knows Me" | American Life | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | promo |
| 2003 | "American Life" | American Life | 1 | 1 | 2 | 37 | 2 | 2 | 1 | 1 | 7 | 10 | 1 | 7 | 10 | 1 | 2.8m |
| 2003 | "Hollywood" 8 | American Life | 3 | 1 | 4 | - | 2 | 3 | 5 | 31 | 16 | 21 | 15 | 34 | 22 | 13 | 2.7m |
| 2003 | "Me Against the Music" 9 | In the Zone | 1 | 1 | 3 | 35 | 2 | 1 | 2 | 1 | 1 | 5 | 4 | 12 | 11 | 1 | 2.7m |
| 2003 | "Nothing Fails" 10 | American Life | 21 | 1 | 1 | - | - | 42 | 7 | - | - | 36 | 41 | 51 | 34 | 10 | 0.5m |
| 2003 | "Love Profusion" 8 10 | American Life | 24 | 1 | 4 | - | 11 | 41 | 5 | - | 25 | - | - | 31 | 25 | 22 | 0.5m |
| 2005 | "Mother and Father" | American Life | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | promo |
| 2005 | "Hung Up" 11 | Confessions on a Dance Floor | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8.6m |
| 2006 | "Sorry" | Confessions on a Dance Floor | 1 | 1 | 1 | 58 | 1 | 1 | 5 | 2 | 4 | 5 | 4 | 8 | 5 | 5 | 5.1m |
| 2006 | "Get Together" 12 | Confessions on a Dance Floor | 13 | 1 | 2 | - | 7 | 18 | 4 | 59 | 13 | 28 | 24 | 35 | 26 | 14 | 2.6m |
| 2006 | "Jump" 12 13 | Confessions on a Dance Floor | 11 | 1 | 1 | - | 9 | 8 | - | - | 29 | 23 | 21 | 20 | - | 19 | 1.5m |
| UWC | US Dance |
US Sales |
US Hot100 |
UK | EU | CA | JP | AU | DE | CH | AT | FR | IE | ||||
| Number one hits | 10 | 37 | 14 | 12 | 12 | 16 | 19 | 21 | 10 | 3 | 8 | 2 | 3 | 12 | |||
| Top ten hits | 18 | 45 | 37 | 36 | 60 | 41 | 44 | 44 | 39 | 22 | 30 | 21 | 18 | 24 | |||





